Latitude
X100, 1% open
This fabric is woven in a 1x1 vertical plain weave pattern that adds depth and dimension to the fabric.
Order Free Swatches
Fire Classification
NFPA 701
Bacteria and Fungal Resistance:
ASTM G21 & ASTM E2180
Railroading Available
Yes
Stocked Widths
118" wide
Acoustic Performance
0.55 NRC, 0.57 SAA
Mesh Weight
17.29 oz/yd2
Fabric Thickness
0.034"
Latitude X100 - 1% open - Shade Cloth Properties
Solar Optical Properties | Single Shading Coefficient | Insulating Shading Coefficient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Fabric Content | Ts | Rs | As | Tv | 1/8CL | 1/4CL | 1/8HA | 1/2CL | 1CL | 1HA | |
C7501 | Glacier | 25% Polyester / 75% VoP | 13 | 76 | 11 | 9 | 0.25 | 0.26 | 0.28 | 0.24 | 0.26 | 0.22 |
C7502 | Mushroom/White | 25% Polyester / 75% VoP | 5 | 54 | 41 | 3 | 0.39 | 0.39 | 0.34 | 0.37 | 0.37 | 0.28 |
C7503 | Khaki | 25% Polyester / 75% VoP | 10 | 53 | 37 | 5 | 0.41 | 0.40 | 0.35 | 0.39 | 0.38 | 0.29 |
C7504 | Tricolor | 25% Polyester / 75% VoP | 4 | 37 | 59 | 2 | 0.51 | 0.49 | 0.40 | 0.48 | 0.46 | 0.33 |
C7505 | Storm/Ecru | 25% Polyester / 75% VoP | 4 | 38 | 58 | 2 | 0.50 | 0.49 | 0.40 | 0.48 | 0.45 | 0.33 |
C7506 | Henna/Ebony | 25% Polyester / 75% VoP | 0 | 7 | 93 | <.05 | 0.71 | 0.67 | 0.49 | 0.67 | 0.61 | 0.42 |
C7507 | Eggshell | 25% Polyester / 75% VoP | 15 | 73 | 12 | 11 | 0.28 | 0.29 | 0.29 | 0.26 | 0.28 | 0.23 |
C7508 | Shell | 25% Polyester / 75% VoP | 9 | 70 | 21 | 5 | 0.28 | 0.29 | 0.30 | 0.27 | 0.28 | 0.23 |
C7509 | Sand/White | 25% Polyester / 75% VoP | 14 | 67 | 19 | 9 | 0.32 | 0.32 | 0.31 | 0.30 | 0.31 | 0.25 |
C7513 | Grey/Ivory | 25% Polyester / 75% VoP | 3 | 35 | 62 | 2 | 0.52 | 0.50 | 0.41 | 0.50 | 0.47 | 0.34 |
C7514 | Ash | 25% Polyester / 75% VoP | 1 | 19 | 80 | <.05 | 0.63 | 0.60 | 0.46 | 0.60 | 0.55 | 0.38 |
C7515 | Ebony/Grey | 25% Polyester / 75% VoP | 0 | 10 | 90 | <.05 | 0.69 | 0.65 | 0.48 | 0.65 | 0.59 | 0.41 |
The solar optical properties are used to calculate the shading coefficient. The shading coefficient represents the percentage of solar heat gain that is transmitted to the interior through the glass and shading system. |
||
Ts = Solar Transmittance | 1/8CL = 1/8" Clear Glass | 1/2CL = 1/2" Insulating Clear Glass |
Rs = Solar Reflectance | 1/4CL = 1/4" Clear Glass | 1CL = 1" Insulating Clear Glass |
As = Solar Absorptance | 1/4HA = 1/4" Heat Absorbing Glass | 1HA = 1" Insulating Heat Absorbing Glass |
Tv = Visual Transmittance |