Eternity
E100, 1% open | E300, 3% open
A recyclable, PVC-free, TPO fabric with a traditional 1x1 plain weave or 2x2 basket weave construction.
Order Free Swatches
Fire Classification
NFPA 701
Railroading Available
No
Stocked Widths
98" wide
Acoustic Performance
1% open: 0.60 NRC, 0.58 SAA | 3% open: 0.35 NRC, 0.38 SAA
Mesh Weight
1% open: 12.90 oz/yd2 | 3% open: 13.74 oz/yd2
Fabric Thickness
1% open: 0.031" | 3% open: 0.031"
Eternity E100 - 1% open - Shade Cloth Properties
Solar Optical Properties | Single Shading Coefficient | Insulating Shading Coefficient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Fabric Content | Ts | Rs | As | Tv | 1/8CL | 1/4CL | 1/8HA | 1/2CL | 1CL | 1HA | |
C1401 | White | 100% Thermoplastic Olefin (TPO) | 18 | 65 | 17 | 14 | 0.34 | 0.35 | 0.32 | 0.29 | 0.33 | 0.26 |
C1413 | Linen/Fog | 100% Thermoplastic Olefin (TPO) | 18 | 65 | 18 | 14 | 0.35 | 0.35 | 0.33 | 0.33 | 0.33 | 0.26 |
C1403 | Linen | 100% Thermoplastic Olefin (TPO) | 5 | 50 | 45 | 1 | 0.42 | 0.41 | 0.36 | 0.40 | 0.39 | 0.29 |
C1411 | White/Linen | 100% Thermoplastic Olefin (TPO) | 18 | 65 | 17 | 14 | 0.35 | 0.35 | 0.33 | 0.33 | 0.33 | 0.26 |
C1414 | White/Fog | 100% Thermoplastic Olefin (TPO) | 13 | 59 | 27 | 10 | 0.38 | 0.37 | 0.34 | 0.36 | 0.35 | 0.27 |
C1405 | Smoke | 100% Thermoplastic Olefin (TPO) | 2 | 32 | 65 | 0 | 0.54 | 0.52 | 0.41 | 0.51 | 0.48 | 0.34 |
C1415 | Smoke/Platinum | 100% Thermoplastic Olefin (TPO) | 0 | 13 | 87 | 0 | 0.67 | 0.63 | 0.47 | 0.63 | 0.58 | 0.40 |
C1406 | Steel Grey | 100% Thermoplastic Olefin (TPO) | 0 | 4 | 96 | 0 | 0.73 | 0.68 | 0.50 | 0.69 | 0.62 | 0.42 |
C1407 | Ebony/Chocolate | 100% Thermoplastic Olefin (TPO) | 0 | 4 | 96 | 0 | 0.73 | 0.68 | 0.50 | 0.69 | 0.62 | 0.42 |
C1409 | Ebony | 100% Thermoplastic Olefin (TPO) | 0 | 4 | 96 | 0 | 0.73 | 0.68 | 0.50 | 0.69 | 0.62 | 0.42 |
Eternity E300 - 3% open - Shade Cloth Properties
Solar Optical Properties | Single Shading Coefficient | Insulating Shading Coefficient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Fabric Content | Ts | Rs | As | Tv | 1/8CL | 1/4CL | 1/8HA | 1/2CL | 1CL | 1HA | |
C1501 | White | 100% Thermoplastic Olefin (TPO) | 21 | 67 | 12 | 18 | 0.34 | 0.34 | 0.32 | 0.32 | 0.32 | 0.25 |
C1513 | Linen/Fog | 100% Thermoplastic Olefin (TPO) | 8 | 41 | 52 | 5 | 0.49 | 0.48 | 0.39 | 0.47 | 0.44 | 0.32 |
C1503 | Linen | 100% Thermoplastic Olefin (TPO) | 8 | 49 | 43 | 4 | 0.44 | 0.43 | 0.37 | 0.41 | 0.40 | 0.30 |
C1511 | White/Linen | 100% Thermoplastic Olefin (TPO) | 20 | 61 | 19 | 16 | 0.38 | 0.38 | 0.34 | 0.35 | 0.35 | 0.27 |
C1514 | White/Fog | 100% Thermoplastic Olefin (TPO) | 12 | 50 | 38 | 9 | 0.44 | 0.43 | 0.37 | 0.41 | 0.40 | 0.30 |
C1505 | Smoke | 100% Thermoplastic Olefin (TPO) | 5 | 33 | 62 | 4 | 0.55 | 0.52 | 0.42 | 0.52 | 0.48 | 0.34 |
C1515 | Smoke/Platinum | 100% Thermoplastic Olefin (TPO) | 3 | 19 | 78 | 3 | 0.64 | 0.60 | 0.46 | 0.60 | 0.55 | 0.38 |
C1506 | Steel Grey | 100% Thermoplastic Olefin (TPO) | 3 | 12 | 86 | 3 | 0.69 | 0.65 | 0.48 | 0.65 | 0.59 | 0.40 |
C1507 | Ebony/Chocolate | 100% Thermoplastic Olefin (TPO) | 3 | 11 | 86 | 3 | 0.69 | 0.65 | 0.48 | 0.65 | 0.59 | 0.41 |
C1509 | Ebony | 100% Thermoplastic Olefin (TPO) | 3 | 12 | 85 | 3 | 0.69 | 0.65 | 0.48 | 0.65 | 0.59 | 0.40 |
The solar optical properties are used to calculate the shading coefficient. The shading coefficient represents the percentage of solar heat gain that is transmitted to the interior through the glass and shading system. |
||
Ts = Solar Transmittance | 1/8CL = 1/8" Clear Glass | 1/2CL = 1/2" Insulating Clear Glass |
Rs = Solar Reflectance | 1/4CL = 1/4" Clear Glass | 1CL = 1" Insulating Clear Glass |
As = Solar Absorptance | 1/4HA = 1/4" Heat Absorbing Glass | 1HA = 1" Insulating Heat Absorbing Glass |
Tv = Visual Transmittance |