Crosshatch S
S100, 1% open | S300, 3% open | S500, 5% open | S1000, 10% open
This fabric features a 2 x 2 thin basket weave pattern for a smooth, consistent look.
Order Free Swatches
Fire Classification
NFPA 701
Bacteria & Fungal Resistance
ASTM G21 & ASTM E2180
Railroading Available
Yes
Stocked Widths
126" wide: 1%, 3%, 5% open | 118" wide: 10% open
Acoustic Performance
1% open: 0.40 – 0.60 NRC, 0.45 – 0.61 SAA | 3% open: 0.15 – 0.50 NRC, 0.16 – 0.52 SAA | 5% open: negligible | 10% open: negligible
Mesh Weight
1% open: 14.9 – 15.34 oz/yd2 | 3% open: 13.57 – 14.75 oz/yd2 | 5% open: 12.71 – 13.57 oz/yd2 | 10% open: 11.65 – 12.69 oz/yd2
Fabric Thickness
1% open: 0.024 – 0.026" | 3% open: 0.024 – 0.025" | 5% open: 0.023 – 0.024" | 10% open: 0.022 – 0.023"
Crosshatch S S100 - 1% open - Shade Cloth Properties
Solar Optical Properties | Single Shading Coefficient | Insulating Shading Coefficient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Fabric Content | Ts | Rs | As | Tv | 1/8CL | 1/4CL | 1/8HA | 1/2CL | 1CL | 1HA | |
C7901 | White | 24% Polyester / 76% VoP | 20 | 75 | 5 | 15 | 0.27 | 0.28 | 0.29 | 0.26 | 0.27 | 0.23 |
C7902 | Eggshell | 25% Polyester / 75% VoP | 24 | 60 | 16 | 19 | 0.40 | 0.39 | 0.35 | 0.37 | 0.36 | 0.28 |
C7903 | Linen | 25% Polyester / 75% VoP | 11 | 55 | 34 | 6 | 0.40 | 0.39 | 0.35 | 0.38 | 0.37 | 0.28 |
C7904 | Fog | 25% Polyester / 75% VoP | 9 | 33 | 58 | 6 | 0.55 | 0.53 | 0.42 | 0.52 | 0.78 | 0.35 |
C7905 | Smoke | 21% Polyester / 79% VoP | 6 | 38 | 56 | 4 | 0.51 | 0.49 | 0.40 | 0.48 | 0.45 | 0.33 |
C7906 | Steel Grey | 24% Polyester / 76% VoP | 1 | 16 | 83 | 2 | 0.65 | 0.62 | 0.47 | 0.61 | 0.56 | 0.39 |
C7907 | Ebony/Chocolate | 21% Polyester / 79% VoP | 2 | 7 | 91 | 3 | 0.71 | 0.67 | 0.50 | 0.67 | 0.61 | 0.42 |
C7908 | Ebony | 21% Polyester / 79% VoP | 2 | 5 | 93 | 4 | 0.73 | 0.68 | 0.50 | 0.69 | 0.60 | 0.42 |
Crosshatch S S300 - 3% open - Shade Cloth Properties
Solar Optical Properties | Single Shading Coefficient | Insulating Shading Coefficient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Fabric Content | Ts | Rs | As | Tv | 1/8CL | 1/4CL | 1/8HA | 1/2CL | 1CL | 1HA | |
C8201 | White | 24% Polyester / 76% VoP | 22 | 72 | 6 | 18 | 0.30 | 0.31 | 0.31 | 0.28 | 0.29 | 0.24 |
C8202 | Eggshell | 18% Polyester / 82% VoP | 23 | 70 | 7 | 18 | 0.32 | 0.32 | 0.31 | 0.30 | 0.31 | 0.25 |
C8203 | Linen | 18% Polyester / 82% VoP | 12 | 53 | 35 | 7 | 0.42 | 0.41 | 0.36 | 0.39 | 0.38 | 0.29 |
C8204 | Fog | 18% Polyester / 82% VoP | 8 | 32 | 60 | 6 | 0.55 | 0.53 | 0.42 | 0.52 | 0.49 | 0.35 |
C8205 | Smoke | 21% Polyester / 79% VoP | 7 | 37 | 56 | 7 | 0.52 | 0.50 | 0.40 | 0.49 | 0.46 | 0.33 |
C8206 | Steel Grey | 24% Polyester / 76% VoP | 3 | 15 | 82 | 4 | 0.66 | 0.63 | 0.47 | 0.62 | 0.57 | 0.39 |
C8207 | Ebony/Chocolate | 21% Polyester / 79% VoP | 4 | 7 | 89 | 5 | 0.72 | 0.68 | 0.50 | 0.68 | 0.61 | 0.42 |
C8208 | Ebony | 21% Polyester / 79% VoP | 4 | 5 | 91 | 6 | 0.73 | 0.69 | 0.50 | 0.69 | 0.62 | 0.42 |
Crosshatch S S500 - 5% open - Shade Cloth Properties
Solar Optical Properties | Single Shading Coefficient | Insulating Shading Coefficient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Fabric Content | Ts | Rs | As | Tv | 1/8CL | 1/4CL | 1/8HA | 1/2CL | 1CL | 1HA | |
C8301 | White | 24% Polyester / 76% VoP | 25 | 70 | 5 | 22 | 0.33 | 0.33 | 0.32 | 0.30 | 0.31 | 0.25 |
C8302 | Eggshell | 16% Polyester / 84% VoP | 26 | 69 | 5 | 20 | 0.34 | 0.34 | 0.32 | 0.31 | 0.32 | 0.25 |
C8303 | Linen | 16% Polyester / 84% VoP | 14 | 52 | 34 | 10 | 0.43 | 0.42 | 0.36 | 0.40 | 0.39 | 0.29 |
C8304 | Fog | 16% Polyester / 84% VoP | 10 | 32 | 58 | 9 | 0.56 | 0.54 | 0.43 | 0.53 | 0.49 | 0.35 |
C8305 | Smoke | 21% Polyester / 79% VoP | 10 | 37 | 53 | 10 | 0.53 | 0.51 | 0.41 | 0.50 | 0.46 | 0.34 |
C8306 | Steel Grey | 24% Polyester / 76% VoP | 5 | 15 | 80 | 7 | 0.67 | 0.63 | 0.47 | 0.63 | 0.57 | 0.40 |
C8307 | Ebony/Chocolate | 21% Polyester / 79% VoP | 6 | 7 | 87 | 8 | 0.72 | 0.68 | 0.50 | 0.68 | 0.62 | 0.42 |
C8308 | Ebony | 21% Polyester / 79% VoP | 6 | 5 | 89 | 9 | 0.74 | 0.69 | 0.51 | 0.69 | 0.63 | 0.43 |
Crosshatch S S1000 - 10% open - Shade Cloth Properties
Solar Optical Properties | Single Shading Coefficient | Insulating Shading Coefficient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Fabric Content | Ts | Rs | As | Tv | 1/8CL | 1/4CL | 1/8HA | 1/2CL | 1CL | 1HA | |
C8401 | White | 24% Polyester / 76% VoP | 30 | 66 | 4 | 29 | 0.37 | 0.37 | 0.34 | 0.34 | 0.34 | 0.27 |
C8402 | Eggshell | 16% Polyester / 84% VoP | 28 | 68 | 4 | 23 | 0.35 | 0.35 | 0.33 | 0.32 | 0.32 | 0.26 |
C8403 | Linen | 16% Polyester / 84% VoP | 18 | 52 | 30 | 15 | 0.44 | 0.43 | 0.37 | 0.41 | 0.40 | 0.30 |
C8404 | Fog | 16% Polyester / 84% VoP | 15 | 37 | 48 | 14 | 0.54 | 0.52 | 0.42 | 0.51 | 0.47 | 0.34 |
C8405 | Smoke | 21% Polyester / 79% VoP | 13 | 36 | 51 | 14 | 0.54 | 0.52 | 0.42 | 0.51 | 0.47 | 0.34 |
C8406 | Steel Grey | 24% Polyester / 76% VoP | 11 | 15 | 74 | 16 | 0.68 | 0.64 | 0.48 | 0.64 | 0.58 | 0.40 |
C8407 | Ebony/Chocolate | 21% Polyester / 79% VoP | 8 | 7 | 85 | 12 | 0.73 | 0.69 | 0.50 | 0.68 | 0.62 | 0.43 |
C8408 | Ebony | 21% Polyester / 79% VoP | 9 | 5 | 86 | 14 | 0.75 | 0.70 | 0.51 | 0.70 | 0.63 | 0.43 |
The solar optical properties are used to calculate the shading coefficient. The shading coefficient represents the percentage of solar heat gain that is transmitted to the interior through the glass and shading system. |
||
Ts = Solar Transmittance | 1/8CL = 1/8" Clear Glass | 1/2CL = 1/2" Insulating Clear Glass |
Rs = Solar Reflectance | 1/4CL = 1/4" Clear Glass | 1CL = 1" Insulating Clear Glass |
As = Solar Absorptance | 1/4HA = 1/4" Heat Absorbing Glass | 1HA = 1" Insulating Heat Absorbing Glass |
Tv = Visual Transmittance |