Crosshatch R
R100, 1% open | R300, 3% open | R500, 5% open
This fabric features a 2x2 thin basket weave pattern for a smooth, consistent look.
Order Free Swatches
Fire Classification
NFPA 701
Bacteria & Fungal Resistance
ASTM G21 & ASTM E2180
Railroading Available
Yes
Stocked Widths
126" wide
Acoustic Performance
1% open: 0.40 – 0.60 NRC, 0.45 – 0.61 SAA | 3% open: 0.15 – 0.50 NRC, 0.16 – 0.52 SAA | 5% open: negligible
Mesh Weight
1% open: 14.19 – 15.34 oz/yd2 | 3% open: 13.57 – 14.75 oz/yd2 | 5% open: 12.71 – 13.57 oz/yd2
Fabric Thickness
1% open: 0.024 – 0.026" | 3% open: 0.020 – 0.025" | 5% open: 0.024 – 0.025"
Crosshatch R R100 - 1% open - Shade Cloth Properties
Solar Optical Properties | Single Shading Coefficient | Insulating Shading Coefficient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Fabric Content | Ts | Rs | As | Tv | 1/8CL | 1/4CL | 1/8HA | 1/2CL | 1CL | 1HA | |
C7909 | White/Eggshell | 24% Polyester / 76% VoP | 18 | 70 | 12 | 14 | 0.31 | 0.31 | 0.31 | 0.29 | 0.30 | 0.24 |
C7910 | White Cream | 25% Polyester / 75% VoP | 15 | 66 | 19 | 9 | 0.33 | 0.33 | 0.32 | 0.31 | 0.31 | 0.25 |
C7911 | White/Linen | 24% Polyester / 76% VoP | 16 | 67 | 17 | 12 | 0.32 | 0.33 | 0.32 | 0.31 | 0.31 | 0.25 |
C7913 | Linen/Fog | 21% Polyester / 79% VoP | 8 | 47 | 45 | 6 | 0.45 | 0.44 | 0.37 | 0.43 | 0.41 | 0.30 |
C7914 | White/Fog | 21% Polyester / 79% VoP | 10 | 59 | 31 | 7 | 0.37 | 0.37 | 0.33 | 0.35 | 0.35 | 0.27 |
C7912 | Eggshell/Fog | 21% Polyester / 79% VoP | 9 | 59 | 32 | 7 | 0.37 | 0.36 | 0.33 | 0.35 | 0.34 | 0.37 |
C7915 | Smoke/Platinum | 24% Polyester / 76% VoP | 2 | 25 | 73 | 2 | 0.59 | 0.56 | 0.44 | 0.56 | 0.52 | 0.36 |
C7916 | Chocolate/Linen | 24% Polyester / 76% VoP | 1 | 20 | 79 | 1 | 0.62 | 0.59 | 0.45 | 0.59 | 0.54 | 0.38 |
C7917 | Ebony/Linen | 21% Polyester / 79% VoP | 2 | 13 | 85 | 3 | 0.67 | 0.64 | 0.48 | 0.64 | 0.58 | 0.40 |
C7918 | Ebony/Stone | 21% Polyester / 79% VoP | 2 | 12 | 86 | 3 | 0.68 | 0.64 | 0.48 | 0.64 | 0.58 | 0.40 |
Crosshatch R R300 - 3% open - Shade Cloth Properties
Solar Optical Properties | Single Shading Coefficient | Insulating Shading Coefficient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Fabric Content | Ts | Rs | As | Tv | 1/8CL | 1/4CL | 1/8HA | 1/2CL | 1CL | 1HA | |
C8209 | White/Eggshell | 24% Polyester / 76% VoP | 21 | 68 | 11 | 17 | 0.33 | 0.33 | 0.32 | 0.31 | 0.31 | 0.25 |
C8210 | White Cream | 18% Polyester / 82% VoP | 15 | 65 | 20 | 10 | 0.34 | 0.34 | 0.32 | 0.32 | 0.32 | 0.25 |
C8211 | White/Linen | 24% Polyester / 76% VoP | 18 | 66 | 16 | 15 | 0.34 | 0.34 | 0.32 | 0.32 | 0.32 | 0.25 |
C8213 | Linen/Fog | 21% Polyester / 79% VoP | 9 | 48 | 43 | 7 | 0.45 | 0.43 | 0.37 | 0.42 | 0.40 | 0.30 |
C8214 | White/Fog | 21% Polyester / 79% VoP | 12 | 58 | 30 | 10 | 0.38 | 0.38 | 0.34 | 0.36 | 0.35 | 0.27 |
C8212 | Eggshell/Fog | 21% Polyester / 79% VoP | 11 | 58 | 31 | 10 | 0.38 | 0.37 | 0.34 | 0.36 | 0.35 | 0.27 |
C8215 | Smoke/Platinum | 24% Polyester / 76% VoP | 5 | 28 | 67 | 6 | 0.58 | 0.55 | 0.43 | 0.54 | 0.51 | 0.36 |
C8216 | Chocolate/Linen | 24% Polyester / 76% VoP | 4 | 24 | 72 | 5 | 0.60 | 0.57 | 0.44 | 0.57 | 0.52 | 0.37 |
C8217 | Ebony/Linen | 21% Polyester / 79% VoP | 4 | 13 | 83 | 6 | 0.68 | 0.64 | 0.48 | 0.64 | 0.58 | 0.40 |
C8218 | Ebony/Stone | 21% Polyester / 79% VoP | 4 | 12 | 84 | 5 | 0.68 | 0.64 | 0.48 | 0.65 | 0.59 | 0.41 |
Crosshatch R R500 - 5% open - Shade Cloth Properties
Solar Optical Properties | Single Shading Coefficient | Insulating Shading Coefficient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Fabric Content | Ts | Rs | As | Tv | 1/8CL | 1/4CL | 1/8HA | 1/2CL | 1CL | 1HA | |
C8309 | White/Eggshell | 24% Polyester / 76% VoP | 24 | 67 | 9 | 21 | 0.35 | 0.35 | 0.33 | 0.32 | 0.32 | 0.26 |
C8310 | White Cream | 16% Polyester / 84% VoP | 18 | 65 | 17 | 13 | 0.34 | 0.35 | 0.32 | 0.32 | 0.33 | 0.26 |
C8311 | White/Linen | 24% Polyester / 76% VoP | 21 | 65 | 14 | 18 | 0.35 | 0.35 | 0.33 | 0.33 | 0.33 | 0.26 |
C8313 | Linen/Fog | 21% Polyester / 79% VoP | 12 | 45 | 43 | 11 | 0.47 | 0.46 | 0.38 | 0.45 | 0.43 | 0.31 |
C8314 | White/Fog | 21% Polyester / 79% VoP | 14 | 57 | 29 | 13 | 0.39 | 0.39 | 0.35 | 0.37 | 0.36 | 0.28 |
C8312 | Eggshell/Fog | 21% Polyester / 79% VoP | 14 | 55 | 31 | 13 | 0.41 | 0.40 | 0.35 | 0.38 | 0.37 | 0.28 |
C8315 | Smoke/Platinum | 24% Polyester / 76% VoP | 6 | 26 | 68 | 8 | 0.59 | 0.57 | 0.44 | 0.56 | 0.52 | 0.37 |
C8316 | Chocolate/Linen | 24% Polyester / 76% VoP | 6 | 22 | 72 | 8 | 0.62 | 0.59 | 0.45 | 0.59 | 0.54 | 0.38 |
C8317 | Ebony/Linen | 21% Polyester / 79% VoP | 6 | 14 | 80 | 9 | 0.68 | 0.64 | 0.48 | 0.64 | 0.58 | 0.40 |
C8318 | Ebony/Stone | 21% Polyester / 79% VoP | 6 | 12 | 82 | 8 | 0.69 | 0.65 | 0.48 | 0.65 | 0.59 | 0.41 |
The solar optical properties are used to calculate the shading coefficient. The shading coefficient represents the percentage of solar heat gain that is transmitted to the interior through the glass and shading system. |
||
Ts = Solar Transmittance | 1/8CL = 1/8" Clear Glass | 1/2CL = 1/2" Insulating Clear Glass |
Rs = Solar Reflectance | 1/4CL = 1/4" Clear Glass | 1CL = 1" Insulating Clear Glass |
As = Solar Absorptance | 1/4HA = 1/4" Heat Absorbing Glass | 1HA = 1" Insulating Heat Absorbing Glass |
Tv = Visual Transmittance |